With-Profits Account With-Profits

Regular Bonus Rates

Bonus interest is a regular bonus which increases your investment's value over time. Rates are reviewed once a year but may be changed mid-year if investment conditions change significantly. Bonus interest is added to your investment by increasing the unit price of the Offshore With-Profits Fund. The bonus quoted is after the annual management charge has been deducted.


Additional premiums invested into Offshore With-Profits Funds may have different bonus rates compared to your initial investment. This is because it is invested in a different series.


Regular bonus rates for the various Offshore With-Profits series are available below:


Bonus Rates for Offshore With-Profits Funds 1 – 4

Initial investments up to 1 August 2003 and additional investments up to 10 November 2003.


Date Fund Currency
GBP EUR USD
February 2016 0.10% 0.10% 0.10%
February 2015 0.10% 0.10% 0.10%
February 2014 0.10% 0.10% 0.10%
February 2013 0.10% 0.10% 0.10%
February 2012 0.50% 0.50% 0.50%
February 2011 0.50% 0.50% 0.50%
August 2010 0.50% 0.50% 0.50%
August 2009 0.50% 0.50% 0.50%
February 2009 0.50% 0.50% 0.50%
August 2008 1.50% 1.00% 1.00%
February 2008 1.50% 1.00% 1.00%
August 2007 1.50% 0.50% 1.00%
February 2007 1.50% 0.50% 1.00%
August 2006 1.00% 0.50% 1.00%
February 2006 1.00% 0.50% 1.00%
August 2005 1.00% 0.50% 1.00%
February 2005 1.00% 0.50% 1.00%
August 2004 1.50% 1.00% 1.50%
February 2004 2.00% 1.50% 2.00%
August 2003 3.00% 2.50% 2.50%
February 2003 3.50% 3.00% 3.00%
February 2002 4.50% 4.00% 4.00%
February 2001 5.50% 5.00% 5.00%
February 2000 5.50% 5.00% 5.00%
February 1999 6.00% 5.25% 5.25%
February 1998 7.00% 6.00% 6.00%

Terminal Bonus Rates

A Terminal Bonus Rate is the possible final bonus which may be added when you take money out of the Offshore With-Profits Fund or in the event of a claim.


Terminal bonus rates are normally reviewed twice a year, in February and August, but may be changed at short notice if investment conditions change significantly. If this happens, the following tables may not be updated immediately. All rates shown below are for indicative purposes only.


Terminal Bonus Rates as at 1 February 2016

Initial Investments up to 1 August 2003 and Additional Investments up to 10 November 2003.


Entry Quarter Fund Currency
GBP EUR USD
2016
1 0.00% 0.00% 0.00%
2 0.00% 0.00% 0.00%
3 0.00% 0.00% 0.00%
2015
1 4.00% 7.00% 3.00%
2 3.00% 6.00% 3.00%
3 2.00% 4.00% 2.00%
4 2.00% 3.00% 1.00%
2014
1 10.00% 16.00% 9.00%
2 8.00% 13.00% 7.00%
3 7.00% 11.00% 5.00%
4 6.00% 9.00% 4.00%
2013
1 19.00% 26.00% 18.00%
2 17.00% 23.00% 16.00%
3 15.00% 21.00% 13.00%
4 13.00% 18.00% 11.00%
2012
1 25.00% 33.00% 25.00%
2 24.00% 32.00% 24.00%
3 22.00% 30.00% 22.00%
4 21.00% 29.00% 21.00%
2011
1 32.00% 37.00% 35.00%
2 31.00% 37.00% 33.00%
3 27.00% 35.00% 29.00%
4 26.00% 33.00% 27.00%
2010
1 49.00% 52.00% 54.00%
2 47.00% 50.00% 51.00%
3 44.00% 46.00% 47.00%
4 36.00% 40.00% 39.00%
2009
1 49.00% 52.00% 52.00%
2 51.00% 54.00% 54.00%
3 51.00% 54.00% 55.00%
4 51.00% 54.00% 55.00%
2008
1 38.00% 38.00% 41.00%
2 42.00% 43.00% 45.00%
3 45.00% 47.00% 48.00%
4 47.00% 50.00% 50.00%
2007
1 32.00% 30.00% 38.00%
2 31.00% 30.00% 37.00%
3 32.00% 31.00% 37.00%
4 34.00% 32.00% 37.00%
2006
1 42.00% 42.00% 46.00%
2 39.00% 39.00% 44.00%
3 36.00% 35.00% 42.00%
4 33.00% 32.00% 40.00%
2005
1 55.00% 54.00% 50.00%
2 52.00% 51.00% 49.00%
3 48.00% 49.00% 49.00%
4 45.00% 46.00% 48.00%
2004
1 67.00% 67.00% 55.00%
2 65.00% 65.00% 54.00%
3 62.00% 61.00% 52.00%
4 59.00% 58.00% 51.00%
2003
1 67.00% 64.00% 55.00%
2 66.00% 65.00% 56.00%
3 68.00% 61.00% 57.00%
4 69.00% 58.00% 57.00%
2002
1 50.00% 32.00% 40.00%
2 56.00% 41.00% 46.00%
3 59.00% 48.00% 49.00%
4 63.00% 55.00% 53.00%
2001
1 33.00% 6.00% 17.00%
2 36.00% 9.00% 21.00%
3 39.00% 15.00% 26.00%
4 45.00% 23.00% 33.00%

Terminal Bonus Rates as at 1 February 2016

Additional investments after 1 August 2003 and additional investments after 10 November 2003.


Entry Quarter Fund Currency
GBP EUR USD
2016
1 0.00% 0.00% 0.00%
2 0.00% 0.00% 0.00%
3 0.00% 0.00% 0.00%
2015
1 4.00% 7.00% 3.00%
2 3.00% 6.00% 2.00%
3 2.00% 4.00% 1.00%
4 1.00% 3.00% 1.00%
2014
1 10.00% 15.00% 8.00%
2 8.00% 12.00% 6.00%
3 6.00% 10.00% 5.00%
4 5.00% 9.00% 4.00%
2013
1 18.00% 25.00% 17.00%
2 16.00% 22.00% 15.00%
3 14.00% 20.00% 13.00%
4 12.00% 17.00% 11.00%
2012
1 23.00% 31.00% 24.00%
2 22.00% 30.00% 22.00%
3 21.00% 29.00% 21.00%
4 20.00% 28.00% 19.00%
2011
1 30.00% 35.00% 32.00%
2 28.00% 34.00% 30.00%
3 25.00% 32.00% 27.00%
4 24.00% 31.00% 25.00%
2010
1 46.00% 49.00% 50.00%
2 44.00% 46.00% 48.00%
3 41.00% 42.00% 44.00%
4 33.00% 37.00% 36.00%
2009
1 44.00% 46.00% 46.00%
2 45.00% 48.00% 48.00%
3 46.00% 49.00% 50.00%
4 47.00% 49.00% 51.00%
2008
1 31.00% 30.00% 33.00%
2 35.00% 36.00% 38.00%
3 38.00% 40.00% 41.00%
4 41.00% 43.00% 43.00%
2007
1 23.00% 20.00% 28.00%
2 24.00% 20.00% 28.00%
3 25.00% 22.00% 28.00%
4 26.00% 24.00% 29.00%
2006
1 32.00% 29.00% 34.00%
2 29.00% 27.00% 33.00%
3 27.00% 24.00% 32.00%
4 25.00% 21.00% 30.00%
2005
1 43.00% 38.00% 37.00%
2 40.00% 36.00% 36.00%
3 37.00% 34.00% 36.00%
4 34.00% 32.00% 35.00%
2004
1 53.00% 49.00% 41.00%
2 52.00% 47.00% 40.00%
3 48.00% 44.00% 38.00%
4 46.00% 41.00% 37.00%
2003
3 56.00% 48.00% 44.00%
4 55.00% 51.00% 43.00%